| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whickham Fellside | 18 | 15 | 0 | 3 | 66 | 30 | 36 | 45 |
| 2. | Durham Wild Cats | 19 | 14 | 1 | 4 | 86 | 14 | 72 | 43 |
| 3. | Tyneside ladies | 19 | 12 | 0 | 7 | 79 | 55 | 24 | 36 |
| 4. | Boldon ladies | 20 | 12 | 0 | 8 | 72 | 53 | 19 | 36 |
| 5. | Consett Ladies | 20 | 10 | 1 | 9 | 49 | 51 | -2 | 31 |
| 6. | Hartlepool United Ladies FC | 20 | 9 | 3 | 8 | 66 | 61 | 5 | 30 |
| 7. | Darlington Spraire Lasses | 20 | 9 | 2 | 9 | 52 | 43 | 9 | 29 |
| 8. | Billingham Ladies | 20 | 8 | 0 | 12 | 44 | 61 | -17 | 24 |
| 9. | South Durham & Cestria Reserves | 20 | 6 | 3 | 11 | 41 | 61 | -20 | 21 |
| 10. | Rutherford Ladies F.C | 20 | 4 | 3 | 13 | 34 | 98 | -64 | 15 |
| 11. | Seaham Magic Ladies | 20 | 2 | 1 | 17 | 22 | 84 | -62 | 7 |
Notes:
Rutherford v Consett (H) - 2/10/11 was prosponed as Consett were in FA Cup draw.
Rutherford v Durham Wildcats (A) - 13/11/11 was prosponed as Durham were in the FA Cup draw.
Rutherford v Durham Wildcats (A) - 15/01/12 was prosponed as Durham were in the FA Cup draw.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52298 views | Administrator Login