| Name | Robert MacGregor |
| Playing position | Goalkeeper |
| Age | 21 |
| Date joined | 04 Jun 2011 |
| Previous club(s) | Hebburn Reyrolle |
| Appearances | 36 | Player of the match | 2 |
| Goals scored | 0 | Yellow cards | 2 |
| Assists | 0 | Red cards | 0 |
PLAYER SPONSOR: GORMAN & HAMILTON SOLICITORS
A great signing in the close season from neighbours Hebburn Reyrolle. A quality shot-stopper and recognised as one of the best keepers in the league.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 05/05/2012 | H | Carlisle City | League | 2 | 2 | Report |
| 27/04/2012 | A | Harraby Catholic Club | League | 0 | 4 | Report |
| 14/04/2012 | A | Stocksfield | League | 3 | 1 | Report |
| 11/04/2012 | A | Carlisle City | League | 0 | 3 | Report |
| 07/04/2012 | A | Heaton Stannington | League | 3 | 2 | Report |
| 04/04/2012 | H | Heaton Stannington | League | 2 | 5 | Report |
| 31/03/2012 | A | Seaton Delaval Amateurs | League | 1 | 5 | Report |
| 24/03/2012 | H | Whitley Bay 'A' | League | 3 | 5 | Report |
| 17/03/2012 | H | Walker Central | League | 4 | 2 | Report |
| 10/03/2012 | A | Hebburn Reyrolle | League | 2 | 3 | Report |
| 03/03/2012 | H | Stocksfield | League | 1 | 1 | Report |
| 25/02/2012 | H | Percy Main Amateurs | League | 2 | 0 | Report |
| 18/02/2012 | H | Hebburn Reyrolle | League | 1 | 4 | Report |
| 31/01/2012 | A | Prudhoe Town | Other | 3 | 2 | Report |
| 28/01/2012 | A | Percy Main Amateurs | League | 1 | 1 | Report |
| 21/01/2012 | A | Ponteland United | League | 3 | 1 | Report |
| 10/12/2011 | A | Ashington Colliers | League | 2 | 3 | Report |
| 03/12/2011 | A | Brandon British Legion | Cup | 0 | 2 | Report |
| 26/11/2011 | H | Killingworth Sporting | League | 1 | 3 | Report |
| 19/11/2011 | H | Blyth Town | League | 1 | 4 | Report |
| 12/11/2011 | H | Shankhouse | League | 1 | 0 | Report |
| 05/11/2011 | A | Hartlepool Stranton SFC | Cup | 6 | 1 | Report |
| 29/10/2011 | A | Murton | League | 3 | 3 | Report |
| 22/10/2011 | A | Blyth Town | League | 1 | 2 | Report |
| 15/10/2011 | A | Cullercoats | Cup | 1 | 2 | Report |
| 08/10/2011 | A | Durham Garden House | Cup | 3 | 0 | Report |
| 01/10/2011 | H | Harraby Catholic Club | League | 3 | 0 | Report |
| 24/09/2011 | H | Ponteland United | League | 4 | 3 | Report |
| 20/08/2011 | H | Seaton Delaval Amateurs | League | 0 | 3 | Report |
| 17/08/2011 | A | Whitley Bay 'A' | League | 0 | 2 | Report |
| 13/08/2011 | H | Hebburn Reyrolle | Other | 1 | 1 | Report |
| 06/08/2011 | A | West Auckland Town | Other | 0 | 4 | Report |
| 30/07/2011 | H | Llay Welfare | Other | 8 | 2 | Report |
| 23/07/2011 | H | Prudhoe Town | Other | 4 | 1 | Report |
| 16/07/2011 | H | Sunderland West End | Other | 1 | 1 | Report |
| 09/07/2011 | H | Thornaby | Other | 1 | 1 | Report |
Click on the names below to view profiles:
| 1 | Robert MacGregor |
| 2 | Lee McGuinness |
| 3 | Aaron Sheriff |
| 4 | Linton Smith |
| 5 | Joe Hindmarch |
| 6 | Mark McMeekin |
| 7 | Shaun Todhunter (c) |
| 8 | Elliot Dodd |
| 9 | Ross Taylor |
| 10 | Eddie Keenan |
| 11 | Andy Reay |
| 12 | Jason Snowball |
| 13 | Carl Hutchinson |
| 14 | Alv Karre Rasmussen |
| 15 | Dan Igo |
| 16 | Henrik Dahl |
| 17 | Yanis Galas |
| 18 | Danny Hill |
| 19 | Chris Morris |
| 20 | Graeme Troughton |
| 21 | Adam Guthrie |
| 22 | Scott Dodd |
| 23 | Ben Hall |
| 24 | Andy Arnold |
| 25 | Lee McGill |
| 26 | Lionel Vilmen |
| 27 | Theo Rowe |
| 28 | Danny Hay |
| 35 | James Maccoy |
Click on the names below to view profiles:
| James Tate | Manager |
| Mark Pae | Coach |
| Carl Hutchinson | Player / Assistant Manager |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 10°C |
H: 13°C L: 10°C |
H: 14°C L: 10°C |
H: 17°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 156190 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.