| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heaton Stannington | 15 | 11 | 2 | 2 | 46 | 14 | 32 | 35 |
| 2. | Carlisle City | 15 | 11 | 1 | 3 | 44 | 18 | 26 | 34 |
| 3. | Harraby Catholic Club | 16 | 11 | 0 | 5 | 36 | 24 | 12 | 33 |
| 4. | Whitley Bay 'A' | 17 | 9 | 3 | 5 | 35 | 20 | 15 | 30 |
| 5. | Killingworth Sporting | 17 | 9 | 3 | 5 | 34 | 25 | 9 | 30 |
| 6. | Shankhouse | 17 | 9 | 2 | 6 | 32 | 27 | 5 | 29 |
| 7. | Ashington Colliers | 18 | 8 | 5 | 5 | 35 | 32 | 3 | 29 |
| 8. | Hebburn Reyrolle | 15 | 7 | 4 | 4 | 34 | 21 | 13 | 25 |
| 9. | Blyth Town | 17 | 8 | 1 | 8 | 32 | 33 | -1 | 25 |
| 10. | Seaton Delaval Amateurs | 16 | 7 | 2 | 7 | 34 | 30 | 4 | 23 |
| 11. | Percy Main Amateurs | 20 | 5 | 6 | 9 | 36 | 48 | -12 | 21 |
| 12. | Walker Central | 20 | 6 | 2 | 12 | 18 | 33 | -15 | 20 |
| 13. | Stocksfield | 16 | 5 | 2 | 9 | 27 | 45 | -18 | 17 |
| 14. | Rutherford AFC | 17 | 5 | 4 | 8 | 25 | 33 | -8 | 16 |
| 15. | Ponteland United | 20 | 3 | 3 | 14 | 30 | 66 | -36 | 12 |
| 16. | Murton | 20 | 3 | 2 | 15 | 30 | 59 | -29 | 11 |
Notes:
Rutherford deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 142360 views | Administrator Login