
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Forest Hall CCFC | 24 | 17 | 6 | 1 | 108 | 36 | 72 | 57 |
| 2. | Rutherford Social | 24 | 17 | 6 | 1 | 98 | 36 | 62 | 57 |
| 3. | Sporting Club Newcastle | 24 | 15 | 3 | 6 | 64 | 42 | 22 | 48 |
| 4. | Highlander | 24 | 12 | 2 | 10 | 61 | 54 | 7 | 38 |
| 5. | Winlaton Turf | 24 | 11 | 4 | 9 | 59 | 41 | 18 | 37 |
| 6. | Crawcrook FC | 24 | 10 | 5 | 9 | 74 | 62 | 12 | 35 |
| 7. | RAFC Sunday | 24 | 9 | 6 | 9 | 77 | 54 | 23 | 33 |
| 8. | The Waggon | 24 | 8 | 8 | 8 | 62 | 46 | 16 | 32 |
| 9. | Ryton Social Club | 24 | 10 | 1 | 13 | 64 | 63 | 1 | 31 |
| 10. | Wallsend Rose Inn | 24 | 9 | 4 | 11 | 57 | 80 | -23 | 31 |
| 11. | Chemfica | 24 | 6 | 7 | 11 | 46 | 63 | -17 | 25 |
| 12. | Jubilee | 24 | 5 | 2 | 17 | 69 | 100 | -31 | 17 |
| 13. | Charnwood FC | 24 | 0 | 0 | 24 | 15 | 177 | -162 | 0 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | H | The Peregrine |
Friendly- |
10:30 | 2 | 3 | Lost | 0 | Report |
| Sun 25 | A | Leam Lane WMC |
Friendly- |
10:30 | 0 | 3 | Lost | 0 | Report |
| Tue 27 | H | Wardley Legion FC |
Friendly- |
18:30 | 3 | 2 | Won | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Tyneside Irish FC |
Friendly- |
10:30 | 2 | 1 | Won | 0 | Report |
| Tue 03 | H | Thomas Wilson WMC |
Friendly- |
18:30 | 5 | 6 | Lost | 0 | Report |
| Sun 08 | H | Rutherford Social |
Rutherfo- rd Sunday Cup Final |
10:30 | 4 | 3 | Won | 0 | Report |
| Tue 10 | H | Fellsider FC |
Friendly- |
18:30 | 8 | 0 | Won | 0 | Report |
| Sun 15 | H | Washington Steps FC |
Friendly- |
10:30 | 2 | 5 | Lost | 0 | Report |
| Sun 22 | A | Forest Hall CCFC | League | 10:30 | 1 | 5 | Lost | 0 | Report |
| Tue 24 | H | Sporting Club Newcastle | League | 18:30 | 4 | 5 | Lost | 0 | Report |
| Sun 29 | H | Highlander | League | 10:30 | 0 | 2 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Jubilee | League | 10:30 | 4 | 1 | Won | 0 | Report |
| Thu 09 | A | Chemfica | League | 18:30 | 1 | 2 | Lost | 0 | Report |
| Sun 12 | A | Wallsend Rose Inn | League | 10:30 | 5 | 1 | Won | 0 | Report |
| Sun 19 | H | Crawcrook FC | League | 10:30 | 3 | 3 | Draw | 0 | Report |
| Sun 26 | H | Chemfica | League | 10:30 | 1 | 1 | Draw | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Chemfica |
Combinat- ion Cup 2nd Round |
10:30 | 8 | 0 | Won | 0 | Report |
| Sun 10 | A | The Waggon | League | 10:30 | 1 | 1 | Draw | 0 | Report |
| Sun 17 | A | Charnwood FC | League | 10:30 | 11 | 0 | Won | 0 | Report |
| Sun 24 | A | Crawcrook FC |
Combinat- ion Cup Quarter Final |
10:30 | 0 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Rutherford Social | League | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 14 | A | The Peregrine |
Challeng- e Shield 1st Round |
10:30 | 1 | 6 | Lost | 0 | Report |
| Sun 21 | A | Ryton Social Club | League | 10:30 | 2 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | A | Highlander | League | 09:30 | 6 | 6 | Draw | 0 | Report |
| Sun 23 | H | Wallsend Rose Inn | League | 10:30 | 1 | 1 | Draw | 0 | Report |
| Sun 30 | A | Winlaton Turf | League | 10:30 | 3 | 5 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Sporting Club Newcastle | League | 10:30 | 3 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Winlaton Turf | League | 10:30 | 1 | 0 | Won | 0 | Report |
| Sun 13 | A | Sporting Club Newcastle |
League V- ase 1st Round |
10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 20 | H | Forest Hall CCFC | League | 10:00 | 2 | 6 | Lost | 0 | Report |
| Sun 27 | H | Jubilee | League | 10:30 | 9 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Rutherford Social | League | 10:30 | 2 | 4 | Lost | 0 | Report |
| Thu 07 | H | The Waggon | League | 18:30 | 2 | 0 | Won | 0 | Report |
| Sun 10 | A | Crawcrook FC | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Tue 12 | H | Ryton Social Club | League | 18:30 | 3 | 4 | Lost | 0 | Report |
| Sun 17 | H | Charnwood FC | League | 10:30 | 9 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl 'Coxy' Hutchinson | Manager / Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Chris 'Corky' Reay | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | |
| Craig Slaughter | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Dale Mckearnan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Damien 'Damo' Cassidy | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Kevin Turnbull | Forward | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 7.8 | |
| Marc Atkinson | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Jackson | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Marc 'Hutchy' Hutchinson | Goalkeeper | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 7.1 |
| 2 | Andrew 'Melon' McMillan | Defence | 20 | 1 | 1 | 4 | 0 | 0 | 2 | 7.2 |
| 3 | James Hewitt | Defence / Midfield | 13 | 1 | 3 | 1 | 2 | 0 | 1 | 6.9 |
| 4 | Paul Marsden | Midfield | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Michael 'Big Mick' Collins | Defence | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 6.8 |
| 6 | Chris Walker | Defence | 25 | 4 | 3 | 4 | 0 | 0 | 2 | 7.1 |
| 7 | Andrew 'Smiler' Richardson | Defence / Midfield | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| 8 | Richard Cassidy | Midfield | 23 | 1 | 12 | 3 | 0 | 0 | 3 | 7.5 |
| 9 | Ray Richardson | Forward | 20 | 2 | 2 | 18 | 0 | 0 | 6 | 7.5 |
| 10 | Daniel Williams | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lewis Hall | Midfield | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 6.9 |
| 12 | Martin Wood | Defence | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 7.1 |
| 13 | Craig 'Chunk' Nevins | Midfield / Forward | 24 | 6 | 10 | 7 | 0 | 1 | 0 | 7.0 |
| 14 | Steven Ions | Midfield | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Daniel Hay | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 16 | Kris Hargrave | Defence / Midfield | 23 | 5 | 1 | 3 | 0 | 0 | 0 | 7.3 |
| 17 | Lee Boyle | Midfield / Forward | 16 | 13 | 1 | 3 | 0 | 0 | 1 | 6.7 |
| 18 | Mick Temple | Defence / Midfield | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 19 | Nathan Milner | Defence / Midfield | 18 | 0 | 9 | 0 | 2 | 0 | 2 | 7.7 |
| 20 | Daryl Martin | Defence / Midfield | 23 | 1 | 5 | 13 | 1 | 0 | 4 | 7.4 |
| 21 | Chris 'Betty' Betteridge | Defence / Midfield | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 6.9 |
| 22 | Tom Dodds | Defence | 22 | 1 | 1 | 6 | 1 | 0 | 3 | 7.4 |
| 23 | Steven Mullen | Midfield / Forward | 11 | 2 | 7 | 5 | 0 | 0 | 1 | 7.5 |
| 24 | Darren Smith | Forward | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 7.7 |
| 25 | Anthony Brewis | Midfield / Forward | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 10°C |
H: 13°C L: 10°C |
H: 14°C L: 10°C |
H: 17°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 46006 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.